| Body weight of Dog (kg) | Recommended Daily Amount (grams/day) |
|---|---|
| 1 – 5 | 25 – 95 g |
| 5 – 10 | 95 – 160 g |
| 10 – 20 | 160 – 270 g |
| 20 – 30 | 270 – 365 g |
| 30 – 40 | 365 – 455 g |
| 40 – 50 | 455 – 540 g |
| 50 – 60 | 540 – 615 g |
| 60 – 70 | 615 – 690 g |
These amounts are averages based on normal environmental temperatures.
Individual needs vary, and feeding should be adjusted as required to maintain a
lean, healthy body weight.


